Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Tahoma | 11 | 1 | 0 | 16 | 4 | 0 |
Mount Rainier | 11 | 3 | 0 | 20 | 8 | 0 |
Kentlake | 7 | 2 | 0 | 11 | 10 | 0 |
Kennedy Catholic | 8 | 3 | 0 | 11 | 11 | 0 |
Kentridge | 7 | 5 | 0 | 8 | 7 | 0 |
Kentwood | 5 | 7 | 0 | 7 | 12 | 0 |
Kent Meridian | 5 | 8 | 0 | 9 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Auburn Riverside | 13 | 1 | 0 | 20 | 5 | 0 |
Federal Way | 5 | 5 | 0 | 8 | 8 | 0 |
Decatur | 6 | 8 | 0 | 6 | 10 | 0 |
Auburn Mountainview | 3 | 10 | 0 | 3 | 13 | 0 |
Auburn | 2 | 9 | 0 | 4 | 10 | 0 |
Thomas Jefferson | 1 | 10 | 0 | 2 | 13 | 0 |
Todd Beamer | 0 | 14 | 0 | 0 | 16 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|