Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
Schedule: | ![]() |
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 3A | 13 | 2 | 0 | 39 | 4.7 | 0.5 | 4.2 | 18 | 2 | 0 | 4.5 | 0.4 | 4.1 |
![]() | 3A | 10 | 5 | 1 | 31 | 2.5 | 1.1 | 1.4 | 10 | 7 | 1 | 2.3 | 1.3 | 1.0 |
![]() | 4A | 3 | 8 | 1 | 10 | 0.9 | 3.7 | -2.8 | 4 | 8 | 1 | 1.1 | 3.4 | -2.3 |
![]() | 3A | 3 | 10 | 0 | 9 | 0.8 | 3.5 | -2.8 | 5 | 11 | 0 | 1.1 | 3.2 | -2.1 |
![]() | 3A | 2 | 9 | 1 | 7 | 1.6 | 4.8 | -3.2 | 2 | 9 | 1 | 1.6 | 4.8 | -3.2 |
![]() | 4A | 1 | 11 | 0 | 3 | 0.5 | 6.3 | -5.8 | 2 | 11 | 0 | 1.1 | 5.8 | -4.7 |
![]() | 3A | 0 | 12 | 0 | 0 | 0.7 | 5.3 | -4.7 | 0 | 13 | 0 | 0.7 | 5.3 | -4.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 4A | 5 | 15 | 1 | 0 | 45 | 3.9 | 0.8 | 3.1 | 16 | 4 | 0 | 3.4 | 0.9 | 2.5 |
![]() | 4A | 23 | 11 | 5 | 0 | 33 | 3.9 | 1.5 | 2.4 | 11 | 9 | 1 | 3.3 | 2.0 | 1.3 |
![]() | 4A | 8 | 5 | 1 | 25 | 3.6 | 1.1 | 2.5 | 9 | 8 | 1 | 2.9 | 1.2 | 1.7 | |
![]() | 4A | 8 | 4 | 0 | 24 | 3.5 | 1.5 | 2.0 | 9 | 7 | 0 | 2.9 | 2.2 | 0.7 | |
![]() | 3A | 6 | 7 | 1 | 19 | 1.4 | 2.2 | -0.9 | 6 | 7 | 1 | 1.4 | 2.2 | -0.9 | |
![]() | 4A | 5 | 6 | 1 | 16 | 2.8 | 2.7 | 0.1 | 7 | 8 | 1 | 2.9 | 2.4 | 0.4 | |
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|