Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 3A | 1 | 0 | 0 | 25.0 | 30.0 | -5.0 | 1 | 0 | 0 | 25.0 | 30.0 | -5.0 |
![]() | 3A | 1 | 0 | 0 | 15.0 | 50.0 | -35.0 | 1 | 0 | 0 | 15.0 | 50.0 | -35.0 |
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 1 | 0 | 50.0 | 15.0 | 35.0 | 0 | 1 | 0 | 50.0 | 15.0 | 35.0 |
![]() | 4A | 0 | 1 | 0 | 30.0 | 25.0 | 5.0 | 0 | 1 | 0 | 30.0 | 25.0 | 5.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 4A | 2 | 0 | 0 | 23.5 | 32.5 | -9.0 | 2 | 0 | 0 | 23.5 | 32.5 | -9.0 |
![]() | 4A | 2 | 0 | 0 | 15.0 | 47.5 | -32.5 | 2 | 0 | 0 | 15.0 | 47.5 | -32.5 |
![]() | 4A | 1 | 1 | 0 | 19.5 | 15.5 | 4.0 | 1 | 1 | 0 | 19.5 | 15.5 | 4.0 |
![]() | 3A | 1 | 1 | 0 | 17.0 | 19.0 | -2.0 | 1 | 1 | 0 | 17.0 | 19.0 | -2.0 |
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 2 | 0 | 40.5 | 19.5 | 21.0 | 0 | 2 | 0 | 40.5 | 19.5 | 21.0 |
![]() | 4A | 0 | 2 | 0 | 38.0 | 19.5 | 18.5 | 0 | 2 | 0 | 38.0 | 19.5 | 18.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|