Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Kennedy Catholic | 14 | 11 | 5 | 1 | 12 | 6 | 2 |
Tahoma | 10 | 6 | 0 | 11 | 8 | 0 | |
Auburn Riverside | 25 | 10 | 5 | 2 | 11 | 6 | 3 |
Auburn Mountainview | 10 | 3 | 1 | 10 | 6 | 2 | |
Kentwood | 9 | 3 | 2 | 9 | 7 | 2 | |
Decatur | 17 | 8 | 4 | 3 | 8 | 4 | 4 |
Kent Meridian | 8 | 6 | 2 | 9 | 8 | 2 | |
Kentridge | 6 | 5 | 2 | 6 | 6 | 2 | |
Mount Rainier | 6 | 6 | 2 | 7 | 6 | 3 | |
Thomas Jefferson | 4 | 8 | 1 | 5 | 10 | 1 | |
Federal Way | 3 | 9 | 1 | 5 | 9 | 2 | |
Todd Beamer | 3 | 9 | 1 | 3 | 9 | 1 | |
Kentlake | 1 | 12 | 0 | 1 | 15 | 0 | |
Auburn | 0 | 13 | 1 | 0 | 14 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|