Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Decatur | 11 | 0 | 13 | 1 |
Auburn Riverside | 5 | 3 | 5 | 4 |
Thomas Jefferson | 5 | 4 | 7 | 4 |
Federal Way | 2 | 2 | 3 | 2 |
Auburn | 1 | 4 | 2 | 5 |
Todd Beamer | 1 | 5 | 1 | 6 |
Auburn Mountainview | 0 | 7 | 0 | 8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |