NPSL Football
2023 NPSL ALL LEAGUE HONORS
3A NPSL AWARDS AND SPECIALISTS
Coach of the Year | School | Jersey # | Grade |
Greg Herd | Auburn Riverside | ||
Assistant Coach of the Year | |||
Carlo Lavoie | Auburn | ||
Brahm Trujillo | Auburn Mountainview | ||
Jordan Wegner | Auburn Riverside | ||
Karl Maw | Kentlake | ||
Chris Williams | Kent Meridian | ||
Nate Ahkiong | Todd Beamer | ||
Scott Morgan | Thomas Jefferson | ||
PLAYER OF THE YEAR | School | No. | Grade |
Luvens Valcin | Auburn | 14 | 12 |
Off Back Of the Year | School | No. | Grade |
Thyrou Umi-Tuato’o | Auburn Riverside | 8 | 12 |
OL of the Year | School | Jersey # | Grade |
Dom Flugstad | Todd Beamer | 57 | 10 |
DL of the Year | Jersey # | Grade | |
Diego Flores | Auburn Riverside | 5 | 12 |
DB of the Year | School | Jersey # | Grade |
Isaac Mospanko | Auburn Riverside | 15 | 10 |
Abdala Shaban | Todd Beamer | 5 | 12 |
All Purpose Player of the Year | Jersey # | Grade | |
Andrew Schrader | Auburn Riverside | 1 | 12 |
3A NPSL – OFFENSE
QB | SCHOOL | GRADE | |
1st | Jayden Saelee | Kent Meridian | 12 |
2nd | Elijah Baird | Auburn Mountainview | 11 |
RB | SCHOOL | GRADE | |
1st | Thyrou Umi-Tuato’o | Auburn Riverside | 12 |
1st | Sekou Bangoura | Todd Beamer | 12 |
2nd | LT Coe | Kent Meridian | 12 |
2nd | RJ Conlan | Auburn | 11 |
WR | SCHOOL | GRADE | |
1st | Luvens Valcin | Auburn | 12 |
1st | Christian Titialii | Auburn | 10 |
1st | Kyle Brown | Kent Meridian | 12 |
1st | Mande Wanlemvo | Auburn Mountainview | 12 |
2nd | Andrew Shrader | Auburn Riverside | 12 |
2nd | Abdala Shaban | Todd Beamer | 12 |
2nd | Cole Svendsen | Auburn Riverside | 11 |
2nd | Isaiah Wallis-Caw | Auburn Mountainview | 12 |
OL | SCHOOL | GRADE | |
1st | Dom Flugstad | Todd Beamer | 10 |
1st | Sinafea Laumea | Auburn | 10 |
1st | Faolan Hubbard | Auburn Riverside | 12 |
1st | Elijah Thomas | Auburn | 10 |
1st | RayJay Moreno | Kent Meridian | 12 |
2nd | Puka Moi | Auburn Riverside | 12 |
2nd | Will Ahomana | Thomas Jefferson | 11 |
2nd | Yousif Hesham | Auburn Mountainview | 12 |
2nd | Zoe Emery | Kent Meridian | 12 |
2nd | Mason Newton | Kentlake | 12 |
KICKER | SCHOOL | GRADE | |
1ST | Manuel Sanjuan | Kent Meridian | 12 |
PUNTER | SCHOOL | GRADE | |
1ST | Nate Esayase | Auburn Mountainview | 12 |
RETURNER | SCHOOL | GRADE | |
1ST | Avion McLemore | Todd Beamer | 12 |
3A NPSL – DEFENSE
DB | SCHOOL | GRADE | |
1st | Isaac Mospanko | Auburn Riverside | 10 |
1st | Abdala Shaban | Todd Beamer | 12 |
1st | Lukens Valcin | Auburn | 12 |
1st | Jonathan Epperson | Auburn Riverside | 11 |
2nd | Jayshawn Moody | Auburn Mountainview | 11 |
2nd | Paris Saunders | Thomas Jefferson | 11 |
2nd | Matthew Chepurchenko | Todd Beamer | 10 |
2nd | Andrew Shrader | Auburn Riverside | 12 |
LB | SCHOOL | GRADE | |
1st | Thyrou Umi-Tuato’o | Auburn Riverside | 12 |
1st | Sekou Bangoura | Todd Beamer | 12 |
1st | Lucas Lemalu | Auburn Riverside | 12 |
1st | Mika Petaia | Auburn Riverside | 10 |
2nd | RJ Conlan | Auburn | 11 |
2nd | Jesse Neff | Kent Meridian | 11 |
2nd | Sir Naomas Failautusi | Auburn Mountainview | 11 |
2nd | Dyvhinity Puaauli | Thomas Jefferson | 10 |
DL | SCHOOL | GRADE | |
1st | Diego Flores | Auburn Riverside | 12 |
1st | Luvens Valcin | Auburn | 12 |
1st | Fale Titialii | Auburn | 12 |
1st | Faolan Hubbard | Auburn Riverside | 12 |
2nd | Jordan Hefa | Auburn Riverside | 10 |
2nd | Zoe Emery | Kent Meridian | 12 |
2nd | Dom Simpson | Todd Beamer | 12 |
2nd | Lijah Petelo | Auburn | 11 |
4A NPSL AWARDS AND SPECIALISTS
Co-Coach of the Year | School | Jersey # | Grade |
Pat Jones | Kennedy Catholic | ||
Matthew Vaeena | Decatur | ||
Assistant Coach of the Year | |||
Joey Martinez | Mt Rainier | ||
Evan Cook | Decatur | ||
Bruce Nelson | Kennedy Catholic | ||
Thomas Bogan | Federal Way | ||
Quincey Davison | Kentwood | ||
Kickers | |||
Ryan Thomas | Kennedy Catholic | 81 | 11 |
Punters | |||
1st Team Dante Saladino | Kennedy Catholic | 8 | 10 |
2nd Team Carlos Nevarez | Kentridge | 10 | 12 |
OL of the Year | School | No. | Grade |
Madox Meneses | Kennedy Catholic | 76 | 11 |
DL of the Year | Grade | ||
Derek Colman-Brusa | Kennedy Catholic | 55 | 10 |
Returners | Grade | ||
Mason Moriarty | Kennedy Catholic | 2 | 12 |
Carlos Nevarez | Kentridge | 10 | 12 |
Logan Hines | Mt Rainier | 9 | 11 |
Offensive Player Of the Year | School | No. | Grade |
Nehemiah Washington | Decatur | 28 | 11 |
PLAYER OF THE YEAR | School | No. | Grade |
Indiana Jones | Kennedy Catholic | 5 | 11 |
DB of the Year | School | Grade | |
Zamaire Tellez | Federal Way | 2 | 10 |
All Purpose Player of the Year | Grade | ||
Kage Reppen | Tahoma | 6 | 12 |
Defensive Player of the Year | |||
Jabez Tuaoa | Kentwood | 2 | 12 |
4A NPSL – OFFENSE
QB | SCHOOL | GRADE | |
1st | Devon Forehand | Kennedy Catholic | 11 |
2nd | Andy Cortez | Federal Way | 11 |
2nd | Spencer Holloway | Decatur | 11 |
RB | SCHOOL | GRADE | |
1st | Antoine Lee | Kentwood | 11 |
1st | Deon Vann | Federal Way | 11 |
2nd | Bryant Spangler | Tahoma | 12 |
2nd | Sefa Leapai | Mt Rainier | 11 |
2nd | Royce Miller | Kennedy Catholic | 9 |
WR | SCHOOL | GRADE | |
1st | Mason Moriarty | Kennedy | 12 |
1st | Zamarie Tellez | FW | 10 |
1st | Austin May | FW | 11 |
1st | Maddox Heyliger | Decatur | 11 |
1st | Rylan Keane | MR | 10 |
2nd | JACKSON DULAY | Kentwood | 12 |
2nd | Joey Thomas III | Kennedy | 10 |
2nd | Tsiyown Lowery | Tahoma | 11 |
2nd | Pana Tuputala | FW | 11 |
OL | SCHOOL | GRADE | |
1st | Gentury Tialavea | Decatur | 12 |
1st | Ben Gorney | Mt Rainier | 12 |
1st | Taeron Clay | Decatur | 11 |
1st | Jireh Ioane | Decatur | 12 |
1st | Cole Goodenow | Tahoma | 12 |
1st | ETHAN HEIDEL | Kentwood | 10 |
1st | Lowen Colman-Brusa | Kennedy | 11 |
2nd | Zeek Taliauli | Kennedy | 11 |
2nd | Alex Mondt | Tahoma | 12 |
2nd | Nick Leoso | Decatur | 11 |
2nd | Caprice Coffey | Kennedy | 12 |
TE | SCHOOL | GRADE | |
1st | Dante Saladino | Kennedy | 10 |
2nd | Omaha Lutu-Ili | Decatur | 9 |
4A NPSL – DEFENSE
DB | SCHOOL | GRADE | |
1st | Jasonni Prum | Decatur | 10 |
1st | Landen Kahai | Kennedy Catholic | 11 |
1st | Xavier Garms-Huricks | FW | 12 |
1st | Jackson Dulay | Kentwood | 12 |
1st | Joey Thomas III | Kennedy Catholic | 10 |
1st | Chris Martinez | Mt Rainier | 12 |
2nd | Anthony Toomer | FW | 11 |
2nd | Saul Ramirez | Decatur | 12 |
2nd | Dante Saladino | Kennedy Catholic | 10 |
2nd | ZACH HERNANDEZ | Kentwood | 11 |
LB | SCHOOL | GRADE | |
1st | Nehemiah Washington | Decatur | 11 |
1st | Thomas Bevilacqua | Kennedy Catholic | 12 |
1st | Vionte Harrison | FW | 12 |
1st | Indiana Jones | Kennedy Catholic | 11 |
1st | Eldon Malele-Tala | Decatur | 12 |
2nd | Garrett Atwood | Tahoma | 11 |
2nd | EZRA MOALLI | Kentwood | 9 |
2nd | Sefa Leapai | MR | 11 |
2nd | Isaia Tagaloa | Decatur | 12 |
DL | SCHOOL | GRADE | |
1st | Taeron Clay | Decatur | 11 |
1st | Jireh Ioane | Decatur | 12 |
1st | Henry Trost | Tahoma | 11 |
1st | Sam Wah | FW | 12 |
2nd | Victor Vela Castro | MR | 10 |
2nd | Cam Mattingly | Kennedy | 11 |
2nd | Xavier Bell | Tahoma | 12 |
2nd | Angelo Wilson | Kentridge | 12 |
2nd | Caprice Coffey | Kennedy | 12 |